![]() |
All current Body types. Mineral quantity of 1 ignored, but do get mined at high enough production rates.
Img | Type | Total | Mineral | Amt | Mineral | Amt | Mineral | Amt | Mineral | Amt | Water |
Asteroids | |||||||||||
a1 | A | 10000 | beryl | 1000 | fluorite | 9000 | 0 | ||||
a2 | A | 10000 | beryl | 4000 | chalcopyrite | 5000 | zircon | 1000 | 0 | ||
a3 | A | 10000 | monazite | 1000 | uraninite | 1000 | zircon | 8000 | 0 | ||
a4 | A | 10000 | gold | 1000 | monazite | 9000 | 0 | ||||
a5 | A | 9500 | fluorite | 1000 | gold | 8500 | 0 | ||||
a6 | A | 5830 | galena | 5790 | kerogen | 40 | 0 | ||||
a7 | A | 6907 | fluorite | 3291 | monazite | 1239 | uraninite | 2377 | 0 | ||
a8 | A | 7954 | zircon | 7954 | 0 | ||||||
a9 | A | 5500 | methane | 5500 | 0 | ||||||
a10 | A | 6713 | anthracite | 6250 | bauxite | 108 | halite | 55 | trona | 300 | 0 |
a11 | A | 9980 | magnetite | 9980 | 0 | ||||||
a12 | A | 5899 | anthracite | 289 | bauxite | 269 | beryl | 313 | chalcopyrite | 299 | 0 |
chromite | 320 | fluorite | 307 | galena | 278 | goethite | 292 | ||||
gold | 310 | gypsum | 311 | halite | 301 | kerogen | 284 | ||||
magnetite | 296 | methane | 285 | monazite | 319 | rutile | 258 | ||||
sulfur | 324 | trona | 293 | uraninite | 276 | zircon | 275 | ||||
a13 | A | 9164 | trona | 6574 | zircon | 2590 | 0 | ||||
a14 | A | 8830 | galena | 3038 | goethite | 2895 | gypsum | 2897 | 0 | ||
a15 | A | 8931 | chromite | 8931 | 0 | ||||||
a16 | A | 7837 | bauxite | 1894 | fluorite | 1793 | gold | 2132 | trona | 2018 | 0 |
a17 | A | 4233 | beryl | 4233 | 0 | ||||||
a18 | A | 7446 | gypsum | 4120 | trona | 3326 | 0 | ||||
a19 | A | 6206 | chalcopyrite | 3333 | sulfur | 2873 | 0 | ||||
a20 | A | 6342 | goethite | 6342 | 0 | ||||||
a21 | A | 10 | magnetite | 10 | 0 | ||||||
a22 | A | 6100 | bauxite | 900 | chalcopyrite | 700 | chromite | 900 | fluorite | 100 | 0 |
galena | 800 | goethite | 400 | gold | 100 | magnetite | 500 | ||||
monazite | 300 | rutile | 800 | trona | 400 | zircon | 200 | ||||
a23 | A | 7000 | beryl | 1000 | chalcopyrite | 1000 | chromite | 1000 | fluorite | 1000 | 0 |
galena | 1000 | rutile | 1000 | zircon | 1000 | ||||||
a24 | A | 8500 | gypsum | 4000 | monazite | 1500 | sulfur | 3000 | 0 | ||
a25 | A | 7900 | halite | 7900 | 0 | ||||||
a26 | A | 7000 | anthracite | 1500 | kerogen | 1500 | magnetite | 1500 | monazite | 750 | 0 |
uraninite | 1750 | ||||||||||
Planets | |||||||||||
p1 | H | 10000 | bauxite | 250 | chalcopyrite | 1000 | chromite | 5000 | galena | 1500 | 7100 |
goethite | 500 | gold | 500 | gypsum | 250 | halite | 250 | ||||
rutile | 500 | uraninite | 250 | ||||||||
p2 | H | 10000 | beryl | 310 | fluorite | 190 | gold | 250 | gypsum | 1500 | 9100 |
magnetite | 1000 | methane | 2700 | monazite | 130 | sulfur | 2300 | ||||
trona | 1500 | zircon | 120 | ||||||||
p3 | H | 10000 | anthracite | 1700 | kerogen | 1400 | methane | 2900 | uraninite | 3000 | 5555 |
zircon | 1000 | ||||||||||
p4 | H | 10000 | chalcopyrite | 1000 | goethite | 1500 | gypsum | 1500 | kerogen | 1500 | 8888 |
magnetite | 1500 | sulfur | 1500 | uraninite | 1500 | ||||||
p5 | H | 10000 | bauxite | 2250 | chalcopyrite | 250 | galena | 2250 | goethite | 1250 | 6200 |
gypsum | 1250 | halite | 250 | magnetite | 250 | methane | 250 | ||||
rutile | 1250 | sulfur | 250 | trona | 250 | uraninite | 250 | ||||
p6 | H | 10000 | goethite | 1400 | gypsum | 1500 | halite | 1000 | magnetite | 1900 | 6905 |
methane | 1200 | sulfur | 1700 | trona | 1300 | ||||||
p7 | H | 10000 | bauxite | 1700 | beryl | 1000 | chalcopyrite | 2800 | goethite | 2400 | 5700 |
gypsum | 2100 | ||||||||||
p8 | H | 10000 | anthracite | 3100 | gypsum | 1250 | halite | 1300 | kerogen | 3100 | 5100 |
trona | 1250 | ||||||||||
p9 | H | 10000 | anthracite | 100 | bauxite | 300 | chalcopyrite | 100 | chromite | 900 | 5304 |
galena | 200 | goethite | 200 | gypsum | 600 | halite | 500 | ||||
kerogen | 1800 | magnetite | 100 | methane | 1700 | rutile | 800 | ||||
sulfur | 1600 | trona | 700 | uraninite | 400 | ||||||
p10 | H | 10000 | anthracite | 500 | beryl | 250 | fluorite | 250 | goethite | 1000 | 6800 |
gypsum | 500 | kerogen | 500 | magnetite | 5000 | methane | 500 | ||||
monazite | 250 | sulfur | 500 | trona | 500 | zircon | 250 | ||||
p11 | H | 10000 | anthracite | 1000 | chromite | 1000 | fluorite | 1000 | galena | 1000 | 8400 |
goethite | 1000 | gypsum | 1000 | kerogen | 1000 | magnetite | 1000 | ||||
uraninite | 1000 | zircon | 1000 | ||||||||
p12 | H | 10000 | bauxite | 1000 | beryl | 1000 | chalcopyrite | 1000 | gold | 1000 | 5600 |
halite | 1000 | methane | 1000 | monazite | 1000 | rutile | 1000 | ||||
sulfur | 1000 | trona | 1000 | ||||||||
p13 | H | 10000 | anthracite | 1500 | chalcopyrite | 1300 | chromite | 1400 | galena | 2200 | 8300 |
kerogen | 1500 | rutile | 2100 | ||||||||
p14 | H | 10000 | bauxite | 100 | chalcopyrite | 100 | chromite | 100 | galena | 100 | 5010 |
goethite | 100 | gypsum | 100 | halite | 100 | magnetite | 100 | ||||
methane | 2700 | rutile | 100 | sulfur | 2300 | trona | 4000 | ||||
uraninite | 100 | ||||||||||
p15 | H | 10100 | bauxite | 250 | chalcopyrite | 100 | chromite | 300 | galena | 400 | 9018 |
goethite | 4500 | gypsum | 500 | halite | 500 | magnetite | 2000 | ||||
methane | 500 | rutile | 200 | sulfur | 270 | trona | 330 | ||||
uraninite | 250 | ||||||||||
p16 | H | 10000 | anthracite | 3300 | chromite | 400 | galena | 200 | goethite | 300 | 5000 |
halite | 700 | kerogen | 2700 | rutile | 600 | sulfur | 100 | ||||
trona | 900 | uraninite | 800 | ||||||||
p17 | H | 10000 | magnetite | 4200 | methane | 1900 | trona | 3900 | 10000 | ||
p18 | H | 10000 | bauxite | 4200 | chromite | 3200 | uraninite | 2600 | 7600 | ||
p19 | H | 10000 | anthracite | 1100 | bauxite | 300 | chalcopyrite | 700 | chromite | 100 | 5390 |
galena | 200 | goethite | 700 | gypsum | 700 | halite | 400 | ||||
kerogen | 1200 | magnetite | 1400 | methane | 600 | rutile | 700 | ||||
sulfur | 700 | trona | 500 | uraninite | 700 | ||||||
p20 | H | 10000 | bauxite | 900 | chromite | 1400 | galena | 3100 | magnetite | 1800 | 7608 |
rutile | 2800 | ||||||||||
p21 | H | 10000 | uraninite | 8000 | monazite | 2000 | 6300 | ||||
p22 | H | 10000 | galena | 5000 | halite | 5000 | 6700 | ||||
p23 | H | 10000 | methane | 3500 | kerogen | 3500 | anthracite | 3000 | 7100 | ||
p24 | H | 10000 | gypsum | 3300 | beryl | 3300 | zircon | 3400 | 7400 | ||
p25 | H | 11000 | rutile | 2000 | chromite | 1000 | chalcopyrite | 3000 | galena | 4000 | 9475 |
gold | 1000 | ||||||||||
p26 | H | 10000 | rutile | 100 | chromite | 100 | chalcopyrite | 100 | galena | 100 | 7800 |
gold | 9000 | goethite | 100 | halite | 100 | gypsum | 100 | ||||
methane | 100 | kerogen | 100 | magnetite | 100 | ||||||
p27 | H | 10000 | galena | 100 | goethite | 100 | halite | 9500 | methane | 100 | 2500 |
zircon | 100 | zircon | 100 | ||||||||
p28 | H | 11000 | uraninite | 1500 | bauxite | 1500 | goethite | 2500 | halite | 3500 | 9230 |
gypsum | 2000 | ||||||||||
p29 | H | 10000 | gypsum | 3000 | sulfur | 5000 | monazite | 2000 | 10000 | ||
p30 | H | 10000 | chalcopyrite | 4000 | gold | 3000 | bauxite | 3000 | 6450 | ||
p31 | H | 10000 | trona | 2500 | sulfur | 1500 | methane | 1000 | kerogen | 3000 | 5885 |
anthracite | 2000 | ||||||||||
p32 | H | 12000 | rutile | 2000 | chromite | 2000 | bauxite | 2000 | goethite | 2000 | 8600 |
magnetite | 2000 | beryl | 2000 | ||||||||
p33 | H | varies | rutile | varies | chromite | varies | chalcopyrite | varies | galena | varies | varies |
gold | varies | uraninite | varies | bauxite | varies | goethite | varies | ||||
halite | varies | gypsum | varies | trona | varies | sulfur | varies | ||||
methane | varies | kerogen | varies | anthracite | varies | magnetite | varies | ||||
fluorite | varies | beryl | varies | zircon | varies | monazite | varies | ||||
p34 | H | 10000 | magnetite | 2000 | fluorite | 2000 | beryl | 2000 | zircon | 2000 | 7575 |
monazite | 2000 | ||||||||||
p35 | H | 10000 | rutile | 500 | chromite | 500 | chalcopyrite | 500 | galena | 500 | Varies |
gold | 500 | uraninite | 500 | bauxite | 500 | goethite | 500 | ||||
halite | 500 | gypsum | 500 | trona | 500 | sulfur | 500 | ||||
methane | 500 | kerogen | 500 | anthracite | 500 | magnetite | 500 | ||||
fluorite | 500 | beryl | 500 | zircon | 500 | monazite | 500 | ||||
p36 | H | 800 | rutile | 100 | chromite | 100 | chalcopyrite | 100 | bauxite | 100 | 15000 |
goethite | 100 | gypsum | 100 | sulfur | 100 | monazite | 100 | ||||
p37 | H | 10000 | uraninite | 2000 | kerogen | 2000 | anthracite | 2000 | magnetite | 2000 | 6225 |
monazite | 2000 | ||||||||||
p38 | H | 10000 | sulfur | 7000 | fluorite | 3000 | 8000 | ||||
p39 | H | 10000 | gypsum | 500 | sulfur | 2000 | methane | 4000 | kerogen | 1500 | 7135 |
anthracite | 500 | monazite | 1500 | ||||||||
p40 | H | 10000 | halite | 4000 | trona | 2000 | sulfur | 4000 | 8350 | ||
Gas Giants | |||||||||||
pg1 | G | 20000 | chalcopyrite | 2000 | chromite | 4000 | rutile | 14000 | 0 | ||
pg2 | G | 20000 | bauxite | 4000 | galena | 14000 | goethite | 2000 | 0 | ||
pg3 | G | 20000 | gypsum | 4000 | halite | 14000 | sulfur | 2000 | 0 | ||
pg4 | G | 20000 | chalcopyrite | 2000 | magnetite | 14000 | sulfur | 4000 | 0 | ||
pg5 | G | 20000 | goethite | 14000 | magnetite | 2000 | sulfur | 4000 | 0 |
Keywords: Asteroid Gas Giant Habitable Planets Minerals