Click here to register.
login with Facebook
Diablotin

Diablotin

Description: La plaisanterie est sur toi. (Translation: The joke is on you.)

New non-player race; Jandor Trading describes them as "gremlins" which corresponds with the translation of their name.

Current information suggests they use thuds and placebos when attacking, their colony defense appears limited to drones and SAWs.

Diablotin worlds do not appear to have a concentration of Great Race Ruins like the Saben, but do appear to have very high resource output. Many of their planets have a single glyph building of some sort on them.  Sometimes at a high level.  Level 18 Crash Ship Site and Level 24 & 26 Geo Vents have been found, but much lower level buildings as well.

The Diablotin have displayed an awareness of attacks and do remove Bleeders from their colonies.

It seems that the Diablotin send two probes, one hour apart, to each star.  I have gotten reports of several (4+) probes to some stars (Dan).

Level 11 Starport will normally ID incoming Thuds and list their home planet.  Placebos are harder to spot especially if the Diab is sending higher level Placebos.

Known colonies (all planet 7) including ones destroyed as of June 19, 2011.

Designations:

  • Active: The body is currently a Diablotin inhabitation and is actively in operation
  • Crippled: All buildings damaged to 0% (Most likely a large-scale attack)
  • Captured: Being a former Diablotin inhabitation, it is now under control from another nation
  • Error '_' : The status is unclear, does not suit the designations and cannot be accurately translated. The original phrase is quoted afterwards in _.
  • Overthrown: Diablotins have been driven out, yet no nations are in control of the body
  • Raided: All buildings have been damaged to 0% and brought down to level 1*, while defending spies have been smuggled away

*Bringing down a building's level can be done by spies assigned 'Appropriate Technology'

List

Body Name x y Status
Aeckl Hootche 7 999 1151 Overthrown
Aeh Vlowsoo Llae 7 1457 1083 Active
Aemb Hiolyi 7 -1161 -730 Active
Aess Fliesnee 7 535 -1191 Active
Aldhibah 7 -1363 -1487 Captured
Andl Striss 7 1425 -815 Active
App Iapliond Eesn 7 -1371 1169 Active
At Ploupeu Flou 7 1313 951 Active
Bae Uslooxy Lia 7 992 365 Active
Bliaspheanee 7 985 688 Active
Blu Iashiox Utch 7 1373 -602 Active
Clangiamp 7 1337 436 Active
Cloo Xyoesio Stri 7 1275 -1416 Active
Clow Phiothea Queu 7 933 -996 Active
Doax 7 -269 1413 Active
Ean Goocklae 7 -801 570 Raided
Eelyiek 7 1060 -710 Active
Eess Loallo 7 46 206 Captured
Ekow 7 -345 -446 Overthrown
Epia 7 450 695 Active
Etch Grexai Oof 7 1217 1396 Captured
Fae Eabaixy 7 -1116 -1421 Active
Flablagh 7 526 906 Active
Flaendae 7 715 -1379 Overthrown
Geu Cheazza Ooly 7 -297 -714 Overthrown
Ghixyowth 7 632 -985 Active
Ghoe Vluntu Itr 7 -652 1049 Active
Gla Eaquaez Astr 7 1321 654 Active
Guxyow 7 -883 -1226 Active
Hiesseppeu 7 -732 -915 Active
Hu Endeutt Ioth 7 655 1379 Active
Iach Oondleash 7 -987 -914 Active
Iachene 7 -637 529 Raided
Iafoahlaerv 7 1149 748 Active
Iap Coepho Wow 7 1030 -881 Active
Iarnealio 7 -1206 251 Active
Iasl Outroow Schia 7 488 1191 Active
Iath Eegleuj 7 572 366 Captured
Iav Gepeu 7 -1461 571 Captured
Iaxy Oxyurn Lae 7 -395 -120 Captured
Iazz Knouyoo 7 -276 920 Active
Ib Igowv Tchia 7 -1470 -927 Active
Ig Ochab East 7 -1332 985 Active
Iol Eeccoov Aeckl 7 1425 1266 Active
Ioplousheu 7 78 -1187 Active
Iorneutroch 7 1029 -39 Active
Iozz Xeawui 7 1359 -1130 Active
Ir Sasphoa Iqu 7 1188 276 Active
Isph Vaw 7 -920 -1290 Active
Itt Thaentoe Wow 7 -52 1050 Active
Ittiozeu 7 1471 -155 Active
Iy Eaghoww Xyi 7 983 -1150 Active
Iyae 7 -1191 -1119 Active
Jeu Osou 7 615 1105 Active
Kilai 7 1020 -397 Active
Kiom 7 -1137 964 Active
Kli Tiaveu Gloo 7 204 -410 Overthrown
Knai Suillui Fa 7 295 -1070 Active
Knaimpu 7 -194 425 Crippled
Knee Ihlou 7 444 -729 Active
Kneern 7 1014 -1371 Raided
Knia Blaiddow Bio 7 -1302 -266 Active
Know Sligrea 7 18 -1357 Active
Lai Aerutch He 7 -840 1303 Active
Lloa Oaquuid Lyeu 7 -1110 1406 Active
Lyistraehl 7 413 -870 Active
Mo Staittia 7 -1312 -1199 Overthrown
Oadd Jusphia Stroe 7 -1190 1081 Active
Oandl Lyaeglow Ed 7 -943 -585 Active
Oariandiepp 7 -342 1016 Active
Oarn Yooslu Flio 7 -477 593 Active
Oavengie 7 363 253 Error 'Taken'
Ochienaeckl 7 819 1341 Active
Ofl Vlujae Plie 7 -712 141 Error 'Stripped'
Ogl Phaento 7 473 -342 Captured
Olle 7 -786 419 Overthrown
Oofou 7 -770 1080 Active
Oondl Utrowx Uk 7 437 -1326 Active
Oostr Rheuxo 7 -155 808 Active
Orneefroehl 7 811 -1267 Active
Orv Vloesne Xyea 7 -732 -1187 Active
Oscheendoo 7 -359 -957 Overthrown
Othurnaesl 7 -763 -54 Overthrown
Ougaegruv 7 1463 -450 Active
Ougg Fiosph 7 -614 795 Active
Ougroe 7 789 830 Active
Ouh Xyowsch 7 -1347 1253 Active
Oup Undaitt 7 -1115 -761 Active
Ourveumb 7 -1484 406 Active
Ousnieddoey 7 623 -300 Active
Oxyoar 7 2 -867 Active
Pio Schoebo Ahl 7 887 1133 Active
Pu Oundug Ooph 7 -254 404 Overthrown
Queattiarv 7 -545 -1259 Active
Rhi Iowuisl Oz 7 -598 365 Crippled
Schi Lliaqua Ce 7 -1027 589 Overthrown
Schui Oflowl 7 152 683 Crippled
Se Idahl Kli 7 -772 -281 Captured
Showrvoubeu 7 504 -512 Captured
Sie Essem 7 -560 1440 Active
Slaend 7 406 806 Overthrown
Slund 7 -216 1339 Active
Sti Eakowgg 7 804 -650 Overthrown
Strioscheen 7 1088 908 Active
Strotheu 7 639 -142 Captured
Stui Knieccee 7 -404 -1267 Active
Tchai Oobaest 7 1180 -1029 Active
Triandof 7 714 660 Active
Uk Eadoll 7 -187 -622 Overthrown
Ukowndeuj 7 -1250 -392 Active
Unt Quolyow Prea 7 -329 -1194 Active
Diablotin Roadkill #4 -742 -339 Overthrown
Ustr Uweess Xyo 7 -1417 -619 Active
Utt Easseaph 7 -757 910 Active
Vandl 7 758 21 Active
Vle Nowsow Eendl 7 968 -262 Active
Vloe Arnistr Eatch 7 363 44 Error 'Taken'
Weu Greasteu Llia 7 -1176 -220 Active
Xee Iobaent 7 -695 -661 Active
Xu Kairnoa 7 -1341 218 Active
Ze Ustrowfr Pli 7 369 1338 Active

Last update time: 22 April 2012 , 11:55 AM GMT

Reason / Modification done: Status Errors Spotting

Keywords: Diablotin AI

Search | Most Popular | Recent Changes | Wiki Home