![]() |
A comparative view of the production rates of various food sources. Like most resources, each level increases production by a factor of 1.55. In addition, Farming affinity will impact the rates -- this table shows affinity 5, with each level above or below changing it by 4%.
The requirements for each building are shown in detail on the [[Food Buildings Requirements]] page.
Food Building | Orbits | L1 | L9 | L15 | Other notes |
Dairy Farm | 3 | 87 | 2905 | 40284 | Trona, high water, energy, and waste use |
Lapis Orchard | 2 | 61 | 2036 | 28245 | |
Apple Orchard | 3 | 59 | 1973 | 27351 | high water for upgrade |
Beeldeban Herder | 5,6 | 51 | 1699 | 23562 | high water and waste use |
Corn Plantation | 2,3 | 38 | 1273 | 17648 | |
Wheat Farm | 2,3,4 | 38 | 1273 | 17648 | high waste use |
Denton Root Patch | 5,6 | 34 | 1132 | 15708 | high energy for upgrade |
Amalgus Bean Plantation | 4 | 33 | 1101 | 15061 | |
Potato Patch | 3,4 | 33 | 1086 | 15061 | |
Algae Cropper | 1-8 | 31 | 1040 | 14415 | produces 43% of food rate in energy |
Malcud Fungus Farm | 1-8 | 27 | 900 | 12474 | Slight negative waste use |
Apple Cider Bottler | 3 | 12 | 400 | 5546 | |
Bread Bakery | 2,3,4 | 12 | 400 | 5546 | |
Beeldeban Protein Shake Factory | 5,6 | 12 | 400 | 5546 | |
Malcud Burger Packer | 1-8 | 12 | 400 | 5546 | |
Cheese Maker | 3 | 12 | 400 | 5546 | |
Corn Meal Grinder | 2,3 | 12 | 400 | 5546 | |
Denton Root Chip Frier | 5,6 | 12 | 400 | 5546 | |
Potato Pancake Factory | 3,4 | 12 | 400 | 5546 | |
Lapis Pie Bakery | 2 | 12 | 400 | 5546 | |
Soup Cannery | 4 | 12 | 400 | 5546 | |
Syrup Bottler | 1-8 | 12 | 400 | 5546 |
Keywords: orbits requirements buildings food buildings