![]() |
Here's a summarized view of the availability of food buildings by orbit, ores, and other prereqs. Glyph buildings are in (parentheses).
Food Building | 1 | 2 | 3 | 4 | 5 | 6 | 7 | *P | Other |
Algae Cropper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | University 2 | |
Amalgus Bean Plantation | Yes | Yes | |||||||
Apple Cider Bottler | Yes | Yes | Apple Orchard 5 | ||||||
Apple Orchard | Yes | Yes | |||||||
Bakery | Yes | Yes | Yes | Yes | Wheat Farm 5 | ||||
Beeldeban Herder | Yes | Yes | Denton Root Patch 5 | ||||||
Beeldeban Protein Shake Factory | Yes | Yes | Beeldeban Herder 5 | ||||||
Burger Packer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Malcud Fungus Farm 5 | |
Cheese Maker | Yes | Dairy Farm 5 | |||||||
Corn Meal Grinder | Yes | Yes | ?? | Corn Plantation 5 | |||||
Corn Plantation | Yes | Yes | Yes | ||||||
Dairy Farm | Yes | Corn Plantation 5, Trona | |||||||
Denton Root Chip Frier | Yes | Yes | ?? | Denton Root Patch 5 | |||||
Denton Root Patch | Yes | Yes | Yes | ||||||
Lapis Orchard | Yes | Yes | |||||||
Malcud Fungus Farm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Pancake Factory | Yes | Yes | ?? | Potato Patch 5 | |||||
Pie Bakery | Yes | Lapis Orchard 5 | |||||||
Potato Patch | Yes | Yes | Yes | ||||||
Soup Cannery | Yes | ?? | Amalgus Bean Plantation 5 | ||||||
Syrup Bottler | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Algae Cropper 5 | |
Wheat Farm | Yes | Yes | Yes | Yes |
Glyph Food Building | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Algae Pond | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Amalgus Meadow | Yes | |||||||
Beeldeban Nest | Yes | Yes | ||||||
Denton Brambles | Yes | Yes | ||||||
Lapis Forest | Yes | |||||||
Malcud Field | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* P = Phosphorus, provided by any of Gypsum, Sulfur or Monazite
Keywords: buildings food buildings orbits requirements