![]() |
The following are glyph recipes as documented in this wiki. Glyph recipes can be used to construct Glyph Buildings at the Archaeology Ministry. This list on this page only lists the required glyphs to build each building. To create the Glyph Building Plan the glyphs must be assembled in the correct order. To see the correct order go to the wiki page specific to the building that you wish to build.
Glyph buildings are not constrained by the usual time requirements for buildings. They always take 15 seconds to build, regardless of the building or happiness level. Upgrade times are also unaffected by happiness however higher level upgrades may take longer than 15 seconds. Upgrading a glyph building for example to level 20 can take about 15 minutes.
Glyphs can be upgraded beyond level 1 using the Halls of Vrbansk. Some decorative glyph buildings like the Lagoon and Grove of trees may be upgraded like any normal building. Also, the Mission Command has several missions giving plans beyond level one. Some plans obtained by the Excavator also are for Glyph Buildings in excess of level 1.
Only one of a resource producing feature, or Great Race technology building of each type will function per planet. Glyph buildings and features use poorly understood phenomena that seem to interfere with or deplete each other. Thus all attempts by our best engineers have been unable to make a functioning second ravine, a second volcano, a second Citadel, etc. on a planet once the first is operational.
Note: This list will need to be updated as more glyph buildings become available in the game.
Functional Plans |
A
n
t
h
r
a
c
i
t
e
|
B
a
u
x
i
t
e
|
B
e
r
y
l
|
C
h
a
l
c
o
p
y
r
i
t
e
|
C
h
r
o
m
i
t
e
|
F
l
u
o
r
i
t
e
|
G
a
l
e
n
a
|
G
o
e
t
h
i
t
e
|
G
o
l
d
|
G
y
p
s
u
m
|
H
a
l
i
t
e
|
K
e
r
o
g
e
n
|
M
a
g
n
e
t
i
t
e
|
M
e
t
h
a
n
e
|
M
o
n
a
z
i
t
e
|
R
u
t
i
l
e
|
S
u
l
f
u
r
|
T
r
o
n
a
|
U
r
a
n
i
n
i
t
e
|
Z
i
r
c
o
n
|
Algae Pond | 1 | 1 | ||||||||||||||||||
Amalgus Meadow | 1 | 1 | ||||||||||||||||||
Beeldeban Nest | 1 | 1 | 1 | |||||||||||||||||
Black Hole Generator | 1 | 1 | 1 | 1 | ||||||||||||||||
Citadel of Knope | 1 | 1 | 1 | 1 | ||||||||||||||||
Crashed Ship Site | 1 | 1 | 1 | 1 | ||||||||||||||||
Denton Brambles | 1 | 1 | ||||||||||||||||||
Gas Giant Settlement Platform | 1 | 1 | 1 | 1 | ||||||||||||||||
Geo Thermal Vent | 1 | 1 | ||||||||||||||||||
Gratch's Gauntlet | 1 | 1 | 1 | 1 | ||||||||||||||||
(either one) |
1 | 1 | 1 | 1 | ||||||||||||||||
1 | 1 | 1 | 1 | |||||||||||||||||
1 | 1 | 1 | 1 | |||||||||||||||||
1 | 1 | 1 | 1 | |||||||||||||||||
1 | 1 | 1 | 1 | |||||||||||||||||
Interdimensional Rift | 1 | 1 | 1 | |||||||||||||||||
Kalavian Ruins | 1 | 1 | ||||||||||||||||||
Lapis Forest | 1 | 1 | ||||||||||||||||||
Library of Jith | 1 | 1 | 1 | 1 | ||||||||||||||||
Malcud Field | 1 | 1 | ||||||||||||||||||
Natural Spring | 1 | 1 | ||||||||||||||||||
Oracle of Anid | 1 | 1 | 1 | 1 | ||||||||||||||||
Pantheon of Hagness | 1 | 1 | 1 | 1 | ||||||||||||||||
Ravine | 1 | 1 | 1 | 1 | ||||||||||||||||
Temple of the Drajilites | 1 | 1 | 1 | 1 | ||||||||||||||||
Terraforming Platform | 1 | 1 | 1 | 1 | ||||||||||||||||
Volcano | 1 | 1 |
Decorative Plan |
A
n
t
h
r
a
c
i
t
e
|
B
a
u
x
i
t
e
|
B
e
r
y
l
|
C
h
a
l
c
o
p
y
r
i
t
e
|
C
h
r
o
m
i
t
e
|
F
l
u
o
r
i
t
e
|
G
a
l
e
n
a
|
G
o
e
t
h
i
t
e
|
G
o
l
d
|
G
y
p
s
u
m
|
H
a
l
i
t
e
|
K
e
r
o
g
e
n
|
M
a
g
n
e
t
i
t
e
|
M
e
t
h
a
n
e
|
M
o
n
a
z
i
t
e
|
R
u
t
i
l
e
|
S
u
l
f
u
r
|
T
r
o
n
a
|
U
r
a
n
i
n
i
t
e
|
Z
i
r
c
o
n
|
Beach 1 (Land E) | 1 | |||||||||||||||||||
Beach 2 (Land SW) | 2 | |||||||||||||||||||
Beach 3 (Land SE) | 1 | 1 | ||||||||||||||||||
Beach 4 (Sea NW) | 1 | 1 | ||||||||||||||||||
Beach 5 (Land N) | 1 | 1 | ||||||||||||||||||
Beach 6 (Land NW) | 1 | 1 | ||||||||||||||||||
Beach 7 (Land NE) | 1 | 1 | ||||||||||||||||||
Beach 8 (Sea SE) | 1 | 1 | ||||||||||||||||||
Beach 9 (Sea Only) | 1 | 1 | ||||||||||||||||||
Beach 10 (Sea SW) | 1 | 1 | ||||||||||||||||||
Beach 11 (Land S) | 1 | 1 | ||||||||||||||||||
Beach 12 (Sea NE) | 1 | 1 | ||||||||||||||||||
Beach 13 (Land W) | 1 | 1 | ||||||||||||||||||
Crater | 1 | |||||||||||||||||||
Grove of Trees | 1 | |||||||||||||||||||
Lagoon | 1 | |||||||||||||||||||
Lake | 1 | |||||||||||||||||||
Patch of Sand | 1 | |||||||||||||||||||
Rocky Outcropping | 1 |
Keywords: Archaeology Buildings Great Race Ruins
1 , = Goethite + Halite + Gypsum + Trona
2 , = Gold + Anthracite + Uraninite + Bauxite
3 , = Kerogen + Methane + Sulfur + Zircon
4 , = Monazite + Fluorite + Beryl + Magnetite
5 , = Rutile + Chromite + Chalcopyrite + Galena"