![]() |
List of all Saben colonies. Last update on 4 March 2012. Note that information of active may be inaccurate if a player has stripped a Saben planet, but did not update this list.
Abandoned colonies were previous waves. Only method to get Saben off a planet now is to take it over.
Name | x | y | Zone | Status |
Accueil Temporaire | 1267 | 1252 | 5|5 | Homeworld |
Aed Tiarnoa 7 | -697 | 999 | -2|3 | Stripped |
Aefr Ousseugl 7 | 513 | -994 | 2|-3 | Active |
Aehoossuij 7 | -358 | 765 | -1|3 | gone |
Aen Eathealy Shou 7 | 766 | -246 | 3|0 | gone |
Aent Aerialy 7 | -477 | -995 | -1|-3 | Active |
Aent Eestreuhl Utr 7 | -1244 | -244 | -4|0 | Gone |
Afr Omicc Phia 7 | -1477 | 1270 | -5|5 | Active |
Agena 7 | -1182 | -1495 | -4|-5 | Active |
Alpha Persei 7 | 678 | -1495 | 2|-5 | Active |
Alyeusnui 7 | 602 | -495 | 2|-1 | Gone |
Ant Slombeu 7 | -1499 | 814 | -5|3 | Active |
Ath Neameu 7 | -945 | -1245 | -3|-4 | Active |
Ay Fess 7 | 783 | -996 | 3|-3 | Active |
Bae Griara Prea 7 | -546 | 1018 | -2|4 | Active |
Beta Capricorni 7 | -672 | -1496 | -2|-5 | Flipped |
Beta Herculis 7 | -27 | -1494 | 0|-5 | Active |
Beta Tauri 7 | 482 | -1487 | 1|-5 | Active |
Bluisneevoa 7 | 1397 | 683 | 5|2 | Active |
Bou Chapie 7 | 1410 | -1245 | 5|-4 | Active |
Cae Raigrou Yie 7 | 1164 | 1341 | 4|5 | Active |
Cleugga 7 | 527 | -746 | 2|-2 | Stripped |
Cygnus 7 | -372 | -1497 | -1|-5 | Active |
Dafl 7 | -351 | 1118 | -1|4 | Active |
Dio Ohleuxy Kia 7 | -42 | -994 | 0|-3 | Stripped |
Dow Iafufl Int 7 | -672 | -995 | -2|-3 | Gone |
Eack Eecceand Pre 7 | -1468 | -494 | -5|-1 | Stripped |
Eappixu 7 | -1227 | -997 | -4|-3 | Active |
Eec Iaviotr 7 | -480 | 695 | -1|2 | flipped by kiamo |
Eeheundoe 7 | -1207 | 720 | -4|2 | stripped |
Eendusnai 7 | -1394 | -244 | -5|0 | Gone |
Esph Troedd 7 | -1152 | 1473 | -4|5 | Active |
Foa Uxyo 7 | 1007 | -496 | 4|-1 | Stripped by Jazz |
Fum Al Samakah 7 | -987 | -1494 | -3|-5 | Gone |
Gaesnoaglie 7 | -660 | -1244 | -2|-4 | Flipped |
Gamma Andromedae 7 | 1263 | -1495 | 5|-5 | Active |
Glo Iddou 7 | 1292 | -747 | 5|-2 | Active |
Iacuy 7 | 585 | 1125 | Gone | |
Iad Andliafl 7 | 698 | 949 | 2|3 | Gone |
Iag Oochiorn Oug 7 | -906 | 1450 | -3|5 | Active |
Iagl Slaeggia 7 | -343 | -745 | -1|-2 | Stripped |
Iamp Ooghaes 7 | 750 | 505 | 3|2 | Gone |
Iang Oussaij 7 | 744 | 1251 | 2|5 | Active |
Ick Arniath Ooth 7 | 1037 | -745 | 4|-2 | Active |
Iocc Faen 7 | 840 | 1435 | 3|5 | Active |
Iociarneel 7 | -1005 | -1245 | -4|-4 | Active |
Iodaibloall 7 | 257 | -744 | 1|-2 | Active |
Iont Ionooj Oupp 7 | 721 | -247 | 2|0 | Stripped |
Ioph Toefre Klow 7 | 1066 | -247 | 4|0 | Active |
Ioss Vuthoa Cloa 7 | 795 | -1246 | 3|-4 | Gone |
Iozz Iohlound Iafr 7 | -1107 | 1155 | -4|4 | Active |
Joo Aeglowr Ov 7 | 760 | -740 | 3|-2 | Active |
Kai Sloggae Lle 7 | -222 | 1254 | 0|5 | Active |
Kaus Meridianalis 7 | 1008 | -1495 | 4|-5 | Active |
Kneerneaxyio 7 | -471 | 1261 | -1|5 | Active |
Lledoa 7 | 1008 | -997 | 4|-3 | Active |
Mae Snaeleu 7 | 1351 | -245 | 5|0 | Stripped |
Mira 7 | -1423 | -1485 | -5|-5 | Active |
Oad Easniad 7 | -1437 | -994 | -5|-3 | Gone |
Oas Kniem 7 | -852 | -997 | -3|-3 | Active |
Oatch Utchis Arv 7 | 820 | 900 | 3|3 | Active |
Oaxy Eenuitr 7 | 405 | -1245 | 1|-4 | Active |
Od Yoapli 7 | -1318 | -745 | -5|-2 | Gone |
Oll Theuhie Up 7 | -1491 | 659 | -5|2 | Active |
Oosoa 7 | 872 | -495 | 3|-1 | Active |
Ooyith 7 | 1008 | 753 | 4|3 | Active |
Ouj Yegh 7 | 1005 | -1247 | 4|-4 | Gone |
Outh Oopheurn Oump 7 | -613 | -747 | -2|-2 | Gone |
Peag 7 | -148 | -745 | 0|-2 | Active |
Plaifriaxi 7 | 438 | -997 | 1|-3 | Active |
Ple Ionduc Co 7 | 339 | 1259 | 1|5 | Active |
Quai Eafrud Ockl 7 | -120 | -1247 | 0|-4 | Active |
Quo Oakiegr Quu 7 | 510 | -1245 | 2|-4 | Active |
Rhaendlou 7 | 1103 | 1178 | 4|4 | Active |
Schu Klierni Eefr 7 | -465 | -1246 | -1|-4 | Active |
Sharatan 7 | 798 | -1495 | 3|-5 | Active |
Slian 7 | -223 | 1006 | 0|4 | Active |
Sphie Eascheu 7 | -687 | 1253 | -2|5 | Active |
Streudo 7 | -1395 | -1245 | -5|-4 | Gone |
Tee Phowgia 7 | 1397 | -496 | 5|-1 | Active |
Uhl Flaipee 7 | 1420 | 760 | 5|3 | Active |
Vai Lyaischai Utr 7 | 1480 | 1200 | 5|4 | Active |
Vainoett 7 | -1063 | -746 | -4|-2 | Active |
Vea Earvoen 7 | 983 | 1239 | 3|4 | Active |
Weenae 7 | -1356 | 1231 | -5|4 | Active |
Xyea Iorne 7 | 1443 | -995 | 5|-3 | Active |
Yoa Lyaessai 7 | -943 | 1083 | -3|4 | Active |
Eaploj 7 | 348 | 254 | 1|1 | Gone |
Bae Estoak Jee 7 | -42 | 753 | 0|3 | Gone |
Bliondiandia 7 | 2 | -497 | 0|-1 | Gone |
Eaxuttaih 7 | -988 | -497 | -3|-1 | Gone |
Eef Otoacc 7 | 398 | 1001 | 1|4 | Gone |
Eexy Shiemp 7 | 753 | 255 | 3|1 | Gone |
Epsilon Ursae Majoris 7 | -52 | -12 | 0|0 | Gone |
Freuplie 7 | -733 | -495 | -2|-1 | Gone |
Gou Oasho 7 | 1133 | 501 | 4|2 | Gone |
Iodd Aeschairv 7 | 548 | 501 | 2|2 | Gone |
Let 7 | -1454 | 495 | -5|1 | Gone |
Mo Uproe 7 | 40 | 519 | 0|2 | Gone |
Oav Eckluy 7 | -441 | 251 | -1|1 | Gone |
Ooss Grutt 7 | 393 | 576 | 1|2 | Gone |
Ouckiayu 7 | 474 | 751 | 1|3 | Gone |
Ouly Ischooc Ooz 7 | 1173 | 255 | 4|1 | Gone |
Tchondlow 7 | -485 | -241 | -1|0 | Gone |
Veu Oxyietr Eestr 7 | 1278 | 255 | 5|1 | Gone |
Xyea Ephoahl 7 | 346 | -245 | 1|0 | Gone |
Aesphowly 7 | 677 | 444 | 2|1 | Stripped |
Ba Eeshie 7 | -659 | -247 | -2|0 | Stripped |
Bow Oathowv Oamp 7 | -891 | 751 | -3|3 | Stripped |
Eass Aekiohl Gloo 7 | -749 | 305 | -2|1 | Stripped |
Eefl Ouzzeuckl 7 | -1026 | 751 | -4|3 | Stripped |
Eehl Dembow 7 | -642 | 584 | -2|2 | Stripped |
Gee Oheet Flia 7 | -988 | -734 | -3|-2 | Stripped |
Iahl Sniatch 7 | -1049 | 344 | -4|1 | Stripped |
Ighiampaisph 7 | 302 | -495 | 1|-1 | Stripped |
Jeaphaindia 7 | -832 | 501 | -3|2 | Stripped |
Oast Vluttoo 7 | -928 | -494 | -3|-1 | Stripped |
Ozeasl 7 | -388 | -495 | -1|-1 | Stripped |
Sphiesphoum 7 | -996 | 488 | -3|1 | Stripped |
Strio Eazund Od 7 | -1093 | -496 | -4|-1 | Stripped |
Ach Quiorvoo 1 | -204 | 256 | 0|1 | Abandoned |
Ach Quiorvoo 3 | -203 | 253 | 0|1 | Abandoned |
Aedd Tootrou 8 | -388 | 64 | -1|0 | Abandoned |
Aegloegga 8 | 265 | -111 | 1|0 | Abandoned |
Aemipr 4 | -55 | -498 | 0|-1 | Abandoned |
Aes Kniondoo Eamb 4 | -71 | 2 | 0|0 | Stripped |
Aes Kniondoo Eamb 8 | -73 | 6 | 0|0 | Abandoned |
Aesch Omboatch Zeu 4 | -175 | -497 | 0|-1 | Abandoned |
Aesphizz 5 | -238 | -29 | 0|0 | Abandoned |
Aew Groabloa Oott 6 | -126 | 169 | 0|0 | Abandoned |
Agh Ooflaly Wo 2 | -213 | 59 | 0|0 | Abandoned |
An Knessee Iopr 2 | -33 | 8 | 0|0 | Abandoned |
Arkab Posterior 2 | 125 | 65 | 0|0 | Abandoned |
Arn Ebuisl Eegr 4 | 72 | 145 | 0|0 | Stripped |
Bezu 5 | -72 | -497 | 0|-1 | Abandoned |
Biaglio 7 | 183 | 213 | 0|0 | Abandoned |
Blagl 1 | -497 | -240 | -1|0 | Abandoned |
Blio Acklutt 7 | -20 | 189 | 0|0 | Abandoned |
Bliondiandia 4 | 5 | -500 | 0|-2 | Abandoned |
Blou Omeu 5 | 64 | -17 | 0|0 | Abandoned |
Blou Omeu 6 | 63 | -16 | 0|0 | Abandoned |
Blou Omeu 7 | 63 | -14 | 0|0 | Abandoned |
Boeggaix 1 | -25 | -495 | 0|-1 | Abandoned |
Boeggaix 8 | -27 | -495 | 0|-1 | Abandoned |
Cho Ziamoo Tchai 8 | -492 | -493 | -1|-1 | Abandoned |
Clui Oapa 6 | 190 | 199 | 0|0 | Abandoned |
Deuccoo 4 | -266 | 221 | -1|0 | Abandoned |
Diafl 5 | -34 | 188 | 0|0 | Abandoned |
Eafl Oubaich 8 | 17 | -4 | 0|0 | Abandoned |
Ealluitcheut 8 | 64 | 257 | 0|1 | Abandoned |
Ealyiassio 3 | 119 | 87 | 0|0 | Abandoned |
Eanteulyouck 6 | 114 | 249 | 0|0 | Abandoned |
Eanteulyouck 8 | 115 | 252 | 0|1 | Abandoned |
Easleuss 2 | 244 | 104 | 0|0 | Abandoned |
Eatchoash 6 | 226 | 34 | 0|0 | Abandoned |
Edeep 7 | -500 | -101 | -2|0 | Abandoned |
Eech Iabloagg 2 | 81 | -497 | 0|-1 | Abandoned |
Eech Iabloagg 7 | 77 | -497 | 0|-1 | Abandoned |
Eech Iabloagg 8 | 78 | -496 | 0|-1 | Abandoned |
Eefoassee 6 | 243 | -97 | 0|0 | Abandoned |
Eepp Esloedd Sphee 7 | -22 | 68 | 0|0 | Gone |
Eern Boendlou Zui 6 | 32 | 71 | 0|0 | Gone |
Eern Boendlou Zui 7 | 32 | 73 | 0|0 | Gone |
Eern Quaippou 5 | 332 | -247 | 1|0 | Abandoned |
Eessaippiv 1 | 274 | -243 | 1|0 | Abandoned |
Eestree 5 | -246 | 65 | 0|0 | Abandoned |
Eet Iahlowp Iosl 5 | -268 | -250 | -1|-1 | Abandoned |
Eet Iahlowp Iosl 8 | -268 | -246 | -1|0 | Abandoned |
Eetoettougl 2 | -248 | 186 | 0|0 | Abandoned |
Eey Triolloa 1 | -326 | -243 | -1|0 | Abandoned |
Eez Quicko 8 | 17 | 35 | 0|0 | Abandoned |
Emp Ohowh Zo 1 | 111 | -35 | 0|0 | Abandoned |
En Ress 3 | 72 | -12 | 0|0 | Abandoned |
Eng Flaiproe Knoa 3 | -113 | 253 | 0|1 | Abandoned |
Eng Flaiproe Knoa 8 | -116 | 256 | 0|1 | Abandoned |
Eph Kneumbia 4 | 169 | -138 | 0|0 | Abandoned |
Erno 2 | -206 | 133 | 0|0 | Abandoned |
The Monster | -11 | 60 | 0|0 | Gone |
Es Mooshai 2 | -152 | 249 | 0|0 | Abandoned |
Evoefowh 6 | -127 | -371 | 0|-1 | Abandoned |
Fi Iopreepp Tha 5 | -147 | -499 | 0|-1 | Abandoned |
Fi Ophae 2 | 202 | 15 | 0|0 | Abandoned |
Fi Ophae 7 | 198 | 15 | 0|0 | Abandoned |
Flie Gheefri 5 | 144 | 67 | 0|0 | Abandoned |
Flui Athiach 8 | -244 | -251 | 0|-1 | Abandoned |
Frow Umpusn Iamb 4 | -147 | -277 | 0|-1 | Abandoned |
Fui Hiaplio Easn 7 | -57 | 256 | 0|1 | Abandoned |
Fuscha 2 | 194 | 228 | 0|0 | Abandoned |
Geu Aschow 4 | 43 | 205 | 0|0 | Abandoned |
Geuziquoa 5 | 250 | 107 | 1|0 | Abandoned |
Ghu Osloucc Iof 8 | 10 | 252 | 0|1 | Abandoned |
Gia Chaickai 8 | 121 | 106 | 0|0 | Stripped |
Giand 6 | 24 | 79 | 0|0 | Abandoned |
Gie Hemoo Grai 1 | 154 | 27 | 0|0 | Abandoned |
Gie Hemoo Grai 5 | 152 | 23 | 0|0 | Abandoned |
Gie Iockleup Ze 4 | 312 | -215 | 1|0 | Abandoned |
Gleucoo 8 | -14 | 236 | 0|0 | Stripped |
Glie Iotchemp End 4 | -115 | -500 | 0|-2 | Abandoned |
Glu Eepies Gu 5 | -305 | -154 | -1|0 | Abandoned |
Goa Oandee 8 | -199 | 231 | 0|0 | Abandoned |
Gre Preestroo Eng 6 | -14 | 22 | 0|0 | Abandoned |
Grea Iopootch 7 | 159 | -110 | 0|0 | Abandoned |
Gria Itroosh Xui 6 | 346 | -127 | 1|0 | Abandoned |
Iac Bowndai Oan 4 | -212 | 128 | 0|0 | Abandoned |
Iafl Uchoash Eang 1 | -144 | 257 | 0|1 | Abandoned |
Iafl Uchoash Eang 2 | -143 | 256 | 0|1 | Abandoned |
Iafl Uchoash Eang 6 | -147 | 254 | 0|1 | Abandoned |
Iagoass 4 | 6 | -339 | 0|-1 | Abandoned |
Iassoofri 5 | -214 | -103 | 0|0 | Abandoned |
Iassoofri 7 | -215 | -100 | 0|0 | Abandoned |
Iast Ehiezz Thea 6 | -42 | 82 | 0|0 | Gone |
Iav Ouviendl 8 | -269 | 237 | -1|0 | Abandoned |
Ick Trooxoe Neu 1 | -152 | 282 | 0|1 | Abandoned |
Ifl Oohloupp 2 | 149 | 88 | 0|0 | Abandoned |
Ifl Oohloupp 4 | 148 | 85 | 0|0 | Abandoned |
Ifl Oohloupp 8 | 146 | 89 | 0|0 | Abandoned |
Im Osphuit 3 | 42 | 59 | 0|0 | Abandoned |
Imb Xusch 5 | 86 | 85 | 0|0 | Abandoned |
Iobl Iprowph Ouqu 1 | -56 | -126 | 0|0 | Abandoned |
Iockoutchomb 7 | -215 | -32 | 0|0 | Abandoned |
Iofloeng 8 | 214 | -45 | 0|0 | Abandoned |
Iong Iashoel Vou 5 | -238 | 172 | 0|0 | Abandoned |
Iorviettu 1 | -452 | -240 | -1|0 | Abandoned |
Ioz Phuschou Um 1 | -205 | -494 | 0|-1 | Abandoned |
Ioz Phuschou Um 4 | -205 | -498 | 0|-1 | Abandoned |
Iozz Eellootch Lia 7 | -148 | 354 | 0|1 | Abandoned |
Iph Bleast 8 | 40 | -41 | 0|0 | Abandoned |
Ja Ioflowd 8 | -155 | 29 | 0|0 | Abandoned |
Jie Uppui 2 | 162 | 21 | 0|0 | Abandoned |
Keuthuif 5 | -101 | -299 | 0|-1 | Abandoned |
Kia Iotui 1 | 319 | -244 | 1|0 | Abandoned |
Kiccieschie 2 | -2 | -380 | 0|-1 | Abandoned |
Knaishooscha 5 | -178 | -78 | 0|0 | Abandoned |
Kno Iascheaf Zoe 7 | -27 | 145 | 0|0 | Gone |
Koe Iapoe 1 | 6 | -93 | 0|0 | Abandoned |
Koo Ouqueu 7 | -89 | -26 | 0|0 | Abandoned |
Kou Quoequea Xu 1 | 454 | -246 | 1|0 | Abandoned |
Kou Quoequea Xu 4 | 454 | -250 | 1|-1 | Abandoned |
Kou Quoequea Xu 5 | 452 | -250 | 1|-1 | Abandoned |
Kui Roagow Vlia 8 | 33 | 155 | 0|0 | Abandoned |
Lia Chowstro Iamb 1 | -144 | -65 | 0|0 | Abandoned |
Lia Chowstro Iamb 2 | -143 | -66 | 0|0 | Abandoned |
Lia Chowstro Iamb 6 | -147 | -68 | 0|0 | Abandoned |
Lia Chowstro Iamb 8 | -146 | -65 | 0|0 | Abandoned |
Lie Eeyily Hai 6 | 25 | -71 | 0|0 | Abandoned |
Lloock 1 | 207 | 219 | 0|0 | Abandoned |
Lu Ebluy Ear 8 | -74 | 56 | 0|0 | Stripped |
Lyou Iotu 2 | -340 | -244 | -1|0 | Abandoned |
Lyou Iotu 4 | -341 | -247 | -1|0 | Abandoned |
Mie Knoowow 6 | -162 | 251 | 0|1 | Abandoned |
Mo Noashea Pli 1 | -122 | -81 | 0|0 | Abandoned |
Mo Noashea Pli 4 | -122 | -85 | 0|0 | Abandoned |
Mou Alaemp Oum 8 | -41 | 254 | 0|1 | Abandoned |
Mu Pegasi 6 | -177 | 42 | 0|0 | Abandoned |
Oand Schiwi Ey 4 | 124 | 23 | 0|0 | Abandoned |
Oaph Schuh 6 | 301 | -248 | 1|0 | Abandoned |
Oapiogrough 5 | -170 | -152 | 0|0 | Abandoned |
Oaschoa 4 | -348 | 476 | -1|1 | Abandoned |
Oasia 5 | 304 | 253 | 1|1 | Abandoned |
Obleuxyia 6 | -43 | -496 | 0|-1 | Abandoned |
Ock Oaquicc Upp 4 | 110 | -498 | 0|-1 | Abandoned |
Ock Oaquicc Upp 5 | 108 | -498 | 0|-1 | Abandoned |
Of Eastoss 4 | -174 | 252 | 0|1 | Abandoned |
Ofr Tchaegr 4 | 20 | -500 | 0|-2 | Abandoned |
Oh Ekeund 8 | -125 | 252 | 0|1 | Abandoned |
Olluiploop 6 | 78 | 273 | 0|1 | Abandoned |
Olyoettou 8 | -245 | 252 | 0|1 | Abandoned |
Oogroatchia 8 | -215 | -48 | 0|0 | Abandoned |
Oohl Oogluing 4 | -167 | 87 | 0|0 | Abandoned |
Oohl Oogluing 7 | -170 | 90 | 0|0 | Abandoned |
Oolyu 4 | -108 | 115 | 0|0 | Abandoned |
Oom Rieggow Stra 6 | -126 | 78 | 0|0 | Abandoned |
Ooschaiblaefr 1 | 216 | 86 | 0|0 | Abandoned |
Ooshoasche 4 | -401 | -250 | -1|-1 | Abandoned |
Ooyowssea 4 | -130 | 260 | 0|1 | Abandoned |
Orv Avoocc Sphae 7 | -58 | 93 | 0|0 | Gone |
Ost Slowlio Kle 8 | 324 | 19 | 1|0 | Abandoned |
Ostruibleeh 6 | 99 | 47 | 0|0 | Stripped |
Ottakeu 5 | 236 | -104 | 0|0 | Abandoned |
Ottakeu 8 | 236 | -100 | 0|0 | Abandoned |
Oufiozupl 5 | -424 | -244 | -1|0 | Abandoned |
Ouk Tiomp 4 | -356 | -250 | -1|-1 | Abandoned |
Oundl Knucea 2 | -24 | -57 | 0|0 | Abandoned |
Oundl Knucea 7 | -28 | -57 | 0|0 | Abandoned |
Ouqu Gleatri 6 | -358 | -379 | -1|-1 | Abandoned |
Ourn Ilyodd Clu 2 | 50 | 66 | 0|0 | Gone |
Oust Troccae Oundl 8 | 79 | 44 | 0|0 | Stripped |
Ouv Quiccia Gla 7 | -237 | 83 | 0|0 | Abandoned |
Phae Imbuxy 6 | 91 | -9 | 0|0 | Abandoned |
Pheu Lyeusseu Quoe 5 | -162 | -497 | 0|-1 | Abandoned |
Phi Ouschie 5 | 244 | -48 | 0|0 | Abandoned |
Pho Eddaig 5 | 467 | 453 | 1|1 | Abandoned |
Phuipreezz 4 | -145 | 150 | 0|0 | Abandoned |
Pleu Xostrou Lyi 1 | 176 | 62 | 0|0 | Abandoned |
Po Eacea 6 | 76 | 4 | 0|0 | Abandoned |
Polaris 8 | -73 | 67 | 0|0 | Stripped |
Pou Eatchio 2 | 215 | 33 | 0|0 | Abandoned |
Pownt 4 | -189 | -49 | 0|0 | Abandoned |
Pownt 7 | -192 | -46 | 0|0 | Abandoned |
Que Yiddui Iay 8 | 189 | 9 | 0|0 | Abandoned |
Rhea Iglaesch 4 | -311 | -248 | -1|0 | Abandoned |
Rhiond 2 | -84 | -497 | 0|-1 | Abandoned |
Rhiond 5 | -87 | -500 | 0|-2 | Abandoned |
Rozeske 8 | -163 | 5 | 0|0 | Abandoned |
Ruirnintee 7 | 333 | 285 | 1|1 | Abandoned |
Runde 8 | -161 | 85 | 0|0 | Abandoned |
Scutum 1 | 51 | 85 | 0|0 | Gone |
Seasnowpow 2 | 177 | -19 | 0|0 | Abandoned |
Shae Oasleer Eag 7 | 288 | 255 | 1|1 | Abandoned |
Show Eckluiw Oarv 5 | -88 | -388 | 0|-1 | Abandoned |
Si Stassi Oly 8 | -132 | -493 | 0|-1 | Abandoned |
Slee Eayai 1 | 492 | 252 | 1|1 | Abandoned |
Slee Gleazzio Slu 5 | -177 | 70 | 0|0 | Abandoned |
Snostroepp 5 | 257 | 190 | 1|0 | Abandoned |
Snu Rharvoa Quae 7 | -178 | 246 | 0|0 | Abandoned |
Sphoagoo 2 | -143 | 44 | 0|0 | Abandoned |
Sphui Questru Iasph 7 | -194 | 66 | 0|0 | Abandoned |
Stow Jaespho Ash 4 | 80 | 243 | 0|0 | Abandoned |
Stra Fleupri 2 | -280 | -245 | -1|0 | Abandoned |
Stre Xyuzio 7 | 69 | -109 | 0|0 | Abandoned |
Streu Iaseebl Ouss 5 | -178 | -10 | 0|0 | Abandoned |
Strogasha 1 | 289 | -244 | 1|0 | Abandoned |
Strogasha 6 | 286 | -247 | 1|0 | Abandoned |
Stroo Peavu Bloa 6 | 83 | 37 | 0|0 | Abandoned |
Stustia 8 | 221 | -119 | 0|0 | Abandoned |
Sui Quegoo 1 | 379 | -245 | 1|0 | Abandoned |
Tchee Yoeple Ock 1 | -3 | 29 | 0|0 | Abandoned |
Tchee Yoeple Ock 7 | -6 | 28 | 0|0 | Abandoned |
Tchoab 6 | 301 | 3 | 1|0 | Abandoned |
Tchondlow 3 | -481 | -243 | -1|0 | Abandoned |
Tchondlow 6 | -485 | -243 | -1|0 | Abandoned |
Tchoo Ioddoas Lio 3 | 470 | -247 | 1|0 | Abandoned |
Tchoo Ioddoas Lio 6 | 466 | -247 | 1|0 | Abandoned |
Tchoo Ioddoas Lio 7 | 466 | -245 | 1|0 | Abandoned |
Tchui Ufrais Xyia 2 | 262 | 253 | 1|1 | Abandoned |
Thai Iahuidd Lu 7 | 241 | 33 | 0|0 | Abandoned |
Theuglea 7 | -13 | 336 | 0|1 | Abandoned |
Thoa Goochia Che 6 | -59 | -28 | 0|0 | Abandoned |
Thoa Goochia Che 7 | -59 | -26 | 0|0 | Abandoned |
Thu Lowquu Ut 7 | -28 | -415 | 0|-1 | Abandoned |
Towrv 8 | -448 | -246 | -1|0 | Abandoned |
Treva 6 | 153 | 83 | 0|0 | Abandoned |
Trie Vliambu Eaxy 5 | -44 | -448 | 0|-1 | Abandoned |
Uckoe 4 | -100 | -500 | 0|-2 | Abandoned |
Uckoe 5 | -102 | -500 | 0|-2 | Abandoned |
Uckoe 8 | -102 | -496 | 0|-1 | Abandoned |
Udd Pleern 2 | 102 | 140 | 0|0 | Abandoned |
Usl Oxyoung Ath 1 | 394 | -246 | 1|0 | Abandoned |
Usl Oxyoung Ath 6 | 391 | -249 | 1|0 | Abandoned |
Usl Oxyoung Ath 8 | 392 | -246 | 1|0 | Abandoned |
Uttaembu 2 | -188 | 84 | 0|0 | Abandoned |
Vlae Suigrui Tchoa 2 | -83 | 146 | 0|0 | Stripped |
Vlae Suigrui Tchoa 6 | -87 | 144 | 0|0 | Stripped |
Vlie Esphidd Ufl 8 | 41 | 192 | 0|0 | Abandoned |
Vlio Oawoe 6 | -222 | 251 | 0|1 | Abandoned |
Vlou Ossuitr Di 8 | 204 | 101 | 0|0 | Abandoned |
Voo Toedea Oull 6 | -6 | 249 | 0|0 | Abandoned |
Vow Ondea 5 | 47 | 393 | 0|1 | Abandoned |
Wia Caebow Exy 2 | 516 | -495 | 2|-1 | Stripped |
Wia Caebow Exy 4 | 515 | -498 | 2|-1 | Stripped |
Wogga 1 | 87 | 171 | 0|0 | Abandoned |
Wow Ornoor Aeng 1 | 393 | 117 | 1|0 | Abandoned |
Xabbu42 three | -190 | 223 | 0|0 | Abandoned |
Xae Eazzoarn Ob 4 | -476 | -248 | -1|0 | Abandoned |
Xae Eazzoarn Ob 5 | -478 | -248 | -1|0 | Abandoned |
Xae Eazzoarn Ob 8 | -478 | -244 | -1|0 | Abandoned |
Xia Sniphi Ist 8 | 69 | 102 | 0|0 | Stripped |
Xyoe Slietcho Aequ 6 | -35 | 226 | 0|0 | Abandoned |
Updates:
This page is maintained by the players, if you know that a Saben planet is no longer active, please update the status.
---
The initial email from LEC regarding the Sābēn incursion.
Received:11/03/2010 05:51:11 PM
From:Lacuna Expanse Corp
Subject:War Is Upon Us
I hoped to provide you with more warning, but I must tell you now that war is upon us. We were able to destroy one Sābēn foothold colony in zone 0|0, but our intelligence indicates that there are several more and we do not know locations or even which zones they are in.
You have no doubt seen the messages that Sābēn have broadcast on Network 19. We aren't sure how they have penetrated our broadcast system, but if they are able to do that, who knows what else they have access to, including your systems? Be vigilant.
They will start by testing the strongest among us. When they have figured out our weaknesses, they will exploit them and attempt to destroy us. When we are gone they will either destroy or enslave the weak. Our only hope is to locate their foothold colonies, capture their spies, destroy their supply lines, and ultimately demoralize their people. If we can do that, they will retreat, at least for a while.
Good Luck, Tou Re Ell
Lacuna Expanse Corp
Species: Sābēn
This is our Demesne and you have violated it.
Keywords: AI Saben Sābēn Demesne
"We are S?b?n. You have been a difficult pest to eradicate. While we have been unable to rid our Demesne of you, we can slow your progress, and eventually you will leave.
Starting today, we will destroy hundreds of worlds per day until you decide to leave. You'll either leave or eventually you'll have no more room to spread. Either way, your blight on our Demense will be extinguished forever."
Are they actually "deleting" worlds?"