![]() |
Ship Attributes, Base to Max, working off of Formulas for the Curious.
Note that actual lowest stat for a ship may be higher due to minimum building requirements. Also, there are ships available via Mission Command that fall outside these ranges.
Ship | Berth | Combat | Hold Size | Speed | Stealth | Build Time | |||||
Initial | Max. | Initial | Maximum | Initial | Max. | Initial | Max. | Initial | Best | ||
Barge | 1 | 800 | 470,400 | 1,100 | 5,951 | 2,450 | 13,255 | 5,000 | 15 | ||
Bleeder | 1 | 1,700 | 8,024 | 600 | 2,706 | 2,850 | 12,854 | 46,800 | 62 | ||
Cargo Ship | 5 | 1,700 | 999,600 | 1,050 | 5,681 | 1,500 | 8,115 | 7,200 | 10 | ||
Colony Ship | 1 | 1,000 | 5,620 | 455 | 2,462 | 86,400 | 115 | ||||
Detonator | 1 | 1,850 | 8,732 | 1,000 | 4,510 | 86.400 | 115 | ||||
Dory | 1 | 400 | 235,200 | 1,200 | 6,763 | 4,100 | 22,181 | 3,800 | 15 | ||
Drone | 1 | 6,000 | 28,320 | 3,650 | 15 | ||||||
Excavator | 1 | 1,800 | 8,118 | 28,800 | 38 | ||||||
Fighter | 1 | 4,000 | 22,480 | 2,000 | 10,820 | 14,400 | 19 | ||||
Fissure-Sealer | 1 | 100,000 | 58,800,000 | 250 | 1,128 | 172,800 | 230 | ||||
Freighter | 15 | 4,000 | 2,352,000 | 900 | 4,869 | 15,000 | 20 | ||||
Galleon | 10 | 1,750 | 1,029,00 | 1,250 | 6,763 | 11,20 | 15 | ||||
Gas Giant Settlement Ship | 1 | 500 | 2,705 | 48,000 | 64 | ||||||
Hulk | 0 | 7,900 | 4,645,200 | 500 | 2,705 | 20,000 | 27 | ||||
Hulk as of server version 3.0848 on PT |
20 | 7,900 | 4,645,200 | 600 | 3,246 | 20,000 | 27 | ||||
Hulk Fast |
25 | 10,000 | 5,880,000 | 750 | 4,058 | 43,200 | 58 | ||||
Hulk Huge | 30 | 170,100 | 100,018,800 | 350 | 1,894 | 256,000 | 341 | ||||
Mining Platform Ship | 1 | 600 | 3,372 | 600 | 3,246 | 28,800 | 38 | ||||
Observatory Seeker | 1 | 2,500 | 11,800 | 1,000 | 4,510 | 2,700 | 12,177 | 58,500 | 78 | ||
Placebo I | 1 | 500 | 2,705 | 2,500 | 13,525 | 3,600 | 15 | ||||
Placebo II | 1 | 1,000 | 5,410 | 4,000 | 21,640 | 3,600 | 15 | ||||
Placebo III | 1 | 1,500 | 8,115 | 5,500 | 29,755 | 3,600 | 15 | ||||
Placebo IV | 1 | 2,000 | 10,820 | 7,000 | 37,870 | 3,600 | 15 | ||||
Placebo V | 1 | 2,500 | 13,525 | 8,500 | 45,985 | 3,600 | 15 | ||||
Placebo VI | 1 | 3,000 | 16,230 | 10,000 | 54,100 | 3,600 | 15 | ||||
Probe | 1 | 5,000 | 27,050 | 3,600 | 15 | ||||||
Scanner | 1 | 200 | 944 | 3,000 | 13,530 | 1,850 | 8,344 | 3,600 | 15 | ||
Scow | 1 | 500 | 2,360 | 2,100 | 1,234,800 | 400 | 1,804 | 14,600 | 19 | ||
Scow as of server version 3.0848 on PT |
1 | 500 | 2,360 | 2,000 | 1,176,000 | 420 | 1,894 | 14,600 | 19 | ||
Scow Fast | 20 | 500 | 2,360 | 2,000 | 1,176,000 | 700 | 3,157 | 21,600 | 29 | ||
Scow Large | 15 | 600 | 2,832 | 12,000 | 7,056,000 | 325 | 1,466 | 32,000 | 43 | ||
Scow Mega | 25 | 300,000 | 176,400,000 | 100 | 451 | 98,000 | 131 | ||||
Security Ministry Seeker | 1 | 3,500 | 16,520 | 1,000 | 4,510 | 2,700 | 12,177 | 58,500 | 78 | ||
Short-range Colony Ship | 1 | 1,000 | 5,620 | 700 | 3,787 | 28,800 | 38 | ||||
Smuggler Ship | 10 | 520 | 305,760 | 1,700 | 9,197 | 5,000 | 27,050 | 28,800 | 38 | ||
Snark I | 1 | 2,000 | 9,440 | 1,000 | 4,510 | 2,400 | 10,824 | 57,600 | 77 | ||
Snark II | 1 | 4,000 | 18,880 | 1,000 | 4,510 | 2,600 | 11,726 | 58,400 | 78 | ||
Snark III | 1 | 5,000 | 23,600 | 1,000 | 4,510 | 3,000 | 13,530 | 58,400 | 78 | ||
Space Station Hull | 1 | 10 | 54 | 259,200 | 346 | ||||||
Spaceport Seeker | 1 | 3,000 | 14,160 | 1,000 | 4,510 | 2,700 | 12,177 | 58,500 | 78 | ||
Spy Pod | 1 | 2,000 | 10,820 | 7,000 | 37,870 | 3,600 | 15 | ||||
Spy Shuttle | 1 | 2,000 | 10,820 | 6,200 | 33,542 | 7,200 | 15 | ||||
Stake | 1 | 250 | 1,180 | 3,000 | 13,530 | 7,200 | 15 | ||||
Supply Pod I | 0 | 400 | 235,200 | 1,000 | 4,510 | 7,200 | 15 | ||||
Supply Pod II | 0 | 900 | 529,200 | 1,000 | 4,510 | 14,400 | 19 | ||||
Supply Pod III | 0 | 2,000 | 1,176,000 | 1,000 | 4,510 | 21,600 | 29 | ||||
Supply Pod IV | 0 | 3,800 | 2,234,400 | 1,000 | 4,510 | 28,800 | 38 | ||||
Surveyor | 1 | 1,000 | 4,720 | 3,000 | 13,530 | 3,000 | 13,530 | 21,600 | 29 | ||
Sweeper | 1 | 8,100 | 45,522 | 2,600 | 14,066 | 2,800 | 15,148 | 25,200 | 34 | ||
Terraforming Platform Ship | 1 | 550 | 2,976 | 45,000 | 60 | ||||||
Thud | 0 | 2,100 | 9,912 | 700 | 3,157 | 1,600 | 7,216 | 7,200 | 15 |
Ship attributes which has a constant value of 0, for example speed rating of a drone, is left empty for clearer presentation.
Keywords: ships